At a glance
Company Name: | Cyclone Metals Limited |
Business Description: | Resources exploration and development company (primarily in early stage resource projects and companies in gold, iron ore, cobalt, copper, uranium, lithium and lead-silver-zinc). |
Head Office: | 32 Harrogate Street West Leederville WA 6007 AUSTRALIA Telephone : +61 8 9380 9555 Facsimile: +61 8 9380 9666 Contact Us |
Established: | Merged by scheme of arrangement between Hamill Resources Limited and International Goldfields Limited 13 June 2003. Known as International Goldfields Limited until 2 November 2005 when it registered a change of name to Cape Lambert Iron Ore Limited. On 17 November 2009, upon shareholder approval, the Company registered a change of name to Cape Lambert Resources Limited. On 6 October 2020, upon shareholder approval, the Company registered a change of name to Cyclone Metals Limited. Listed on the Australian Securities Exchange (“ASX”) on 7th June 2001. Previous names: |
Board of Directors: | Terry Donnelly (Non-Executive Chairman) Tony Sage (Executive Director) Tim Turner (Non-Executive Director) Stirling Ross (Non-Executive Director) Board of Directors |
Company Secretary: | Melissa Chapman |
Share Registry: | Computershare Investor Services Limited GPO Box 2975 Melbourne VIC 3001 AUSTRALIA Telephone: 1300 85 05 05 (Australia) Facsimile: +61 3 9415 4000 (Overseas) Shareholder Information |
Capital Structure
Shares on Issue | 6,176,736,982 fully paid ordinary shares |
---|---|
Options Outstanding | 193,561,110 unlisted options* |
Market Cap |
*Options on issue comprise the following classes: 6,250,000 ($0.005 exp 30 June 2024), 25,000,000 ($0.006 exp 31 Mar 2024), 11,200,000 ($0.06 exp 30 June 2023), 151,111,110 ($0.005 exp 04 Feb 2023). |
Major Shareholders
Shareholder | Number of Shares | % of Issued Capital |
---|---|---|
Winance | 798,279,517 | 13.08 |
Okewood Pty Ltd | 312,264,763 | 5.12 |
Top 20 Shareholders at 30 June 2022 | 3,341,774,956 | 54.76 |
Shares Held by Directors
Director | Number of Shares |
---|---|
Terry Donnelly | 20,000,000 |
Tony Sage | 312,514,763 |
Timothy Turner | 1,523,000 |
Will Scott | 63,734,889 |
Stirling Ross | 2,500,000 |